Valuation • ESOP • AIF • FEMA • Advisory
ESOP Tax & Exercise Planning
Estimate your ESOP tax before exercising or selling.
Estimate perquisite tax, capital gains tax, exercise cash flow, sale cash flow and net sale amount before exercising or selling. Tax rates are selected based on Total Taxable Income, Company category and Holding period.
Perquisite Tax
Know your tax at exercise
Capital Gains Tax
Estimate based on holding period
Net Sale Amount
Understand your cash flow
Smart & Automated
Plan with rates applied
Results
At the time of exercise Financial Year: -
Perquisite value
INR 0
Exercise amount payable to company
INR 0
Estimated tax on exercise
INR 0
Total cash outflow at exercise
INR 0
At the time of sale Financial Year: -
Capital gain / loss
INR 0
Holding period status
-
Capital gains tax
INR 0
Net sale amount after tax
INR 0
| Metric | Result | How it is calculated |
|---|
Assumptions
| Assumption | Auto value | Reason |
|---|
Important calculation boundaries: Surcharge and 4% health and education cess are included where applicable. Marginal relief/rebate nuances, foreign tax credit, exchange-rate effects, employer withholding/TDS timing, residential status, DTAA positions, set-off and carry-forward of losses, and partial exercise / partial sale scenarios are not computed.
Sale Price Sensitivity
Sensitivity analysis helps you understand how change in the sale price may impact your net gain after tax.
Important disclaimer: This calculator provides an indicative estimate and does not constitute tax, legal, Valuation, FEMA, payroll, accounting or investment advice. Please review the final tax position with a professional advisor before exercising or selling ESOP shares.
Tax Slabs & Rates
Income-tax slabs for individual below 60 years
| Taxable income slab | New regime | Old regime |
|---|---|---|
| Up to INR 2.50 lakh | Nil | Nil |
| INR 2.50 lakh to INR 4.00 lakh | Nil | 5% |
| INR 4.00 lakh to INR 5.00 lakh | 5% | 5% |
| INR 5.00 lakh to INR 8.00 lakh | 5% | 20% |
| INR 8.00 lakh to INR 10.00 lakh | 10% | 20% |
| INR 10.00 lakh to INR 12.00 lakh | 10% | 30% |
| INR 12.00 lakh to INR 16.00 lakh | 15% | 30% |
| INR 16.00 lakh to INR 20.00 lakh | 20% | 30% |
| INR 20.00 lakh to INR 24.00 lakh | 25% | 30% |
| Above INR 24.00 lakh | 30% | 30% |
Surcharge and cess
| Total taxable income | Surcharge on normal income | Surcharge on capital gains | Cess |
|---|---|---|---|
| Up to INR 50 lakh | Nil | Nil | 4% health and education cess on tax. |
| Above INR 50 lakh to INR 1 crore | 10% | 10% | 4% on tax plus surcharge. |
| Above INR 1 crore to INR 2 crore | 15% | 15% | 4% on tax plus surcharge. |
| Above INR 2 crore to INR 5 crore | 25% | 15% cap where applicable | 4% on tax plus surcharge. |
| Above INR 5 crore | Old regime: 37%; New regime: 25% | 15% cap where applicable | 4% on tax plus surcharge. |
Capital-gains rates for ESOP sale estimate
| Company category | Long-term if held for | STCG rate | LTCG rate |
|---|---|---|---|
| Indian listed company | More than 12 months | 20% | 12.5% on LTCG exceeding INR 1.25 lakh |
| Indian unlisted company | More than 24 months | Slab rate | 12.5% without indexation |
| Foreign listed company | More than 24 months | Slab rate | 12.5% without indexation |
| Foreign unlisted company | More than 24 months | Slab rate | 12.5% without indexation |
